
These are the prices for buildings we design and erect ourselves. For the prices we charge to purchase and build particular pre-designed buildings see their entries in the gallery.
| Size | EX 16ML Shiplap | EX19ML Shiplap | F/Edge | Lined | Slab base |
|---|---|---|---|---|---|
| 4 × 4 | -- | £258.00 | £176.00 | £48.30 | £50.00 |
| 4 × 6 | £242.00 | £295.90 | £221.10 | £53.90 | £60.00 |
| 6 × 6 | £301.40 | £275.00 | £290.40 | £57.20 | £65.00 |
| 7 × 5 | £301.40 | £376.20 | £290.40 | £69.85 | £65.00 |
| 8 × 6 | £355.30 | £421.30 | £331.10 | £81.20 | £75.00 |
| 10 × 6 | £420.20 | £462.00 | £398.20 | £98.70 | £92.00 |
| 12 × 6 | £485.10 | £545.60 | £463.10 | £118.60 | £98.00 |
| 10 × 7 | £497.20 | £561.00 | £475.20 | £104.90 | £95.00 |
| 8 × 8 | £485.10 | £506.00 | £462.00 | £115.70 | £90.00 |
| 10 × 8 | £529.10 | £594.00 | £507.10 | £123.60 | £105.00 |
| 12 × 8 | £644.60 | £694.10 | £617.10 | £129.90 | £110.00 |
| 14 × 8 | £730.40 | £782.10 | £682.00 | £137.90 | £125.00 |
| 16 × 8 | £812.90 | £895.40 | £803.00 | £152.70 | £140.00 |
| Potting Shed | 8 × 7 | Shiplap only | £602.47 |
|---|---|---|---|
| Octagonal | 6 × 6 | Leaded Windows | £750.20 |
| Octagonal | 8 × 6 | Leaded Windows | £877.80 |
| Opening windows | £30.25 |
|---|---|
| Extra windows | £17.27 |
| Extra height per board | £42.57 |
| Wide doors | £16.17 |
| Extra door | £43.64 |
(Guide prices only. E&EO)
All sheds are on 2' × 2' framework unless otherwise stated. All sheds have 20 kg green mineral felt, rim lock and 2 keys, galvanised hinges and nails. Windows and doors can be arranged to you requirements at no extra cost. All sheds are fully treated.
Please note that if on arrival we find access is not permitted or a base is not suitable a fee of 10% of the cost of your shed will be incurred for returning to erect the shed.
The above prices include V.A.T. at the current rate.